What are the unpulled NBA Debut Patches worth?
$1.48M, most likely, for all 42 together, with a range of $1.09M to $3.95M. The biggest one still out there is VJ Edgecombe’s unsigned card, most likely $809,082. Every figure comes from the 18 recorded sales, grouped by draft slot; the method is below the table.
Every unpulled card
Sorted by the most likely price. Click a column to re-sort. All-Rookie marks a player who made an All-Rookie Team, which moves the estimate to the top of the band. Thin evidence is noted in amber.
| Player | Draft | Card | Most likely | Low | High | Based on |
|---|---|---|---|---|---|---|
| VJ EdgecombeAll-RookiePhiladelphia 76ers | Pick 3 | Unsigned, 1/1 | $809,082 | $657,379 | $2.26M | Top five pick band, 3 sales unsigned: signed band scaled by the one unsigned sale on record |
| Nikola TopićOklahoma City Thunder | Pick 12, 20242024 first-rounder; missed 2024-25 injured, debuted 2025-26 | Signed, 1/1 | $36,999 | $26,100 | $162,000 | Lottery pick, 6 to 14 band, 3 sales 2 sales in this band, so pooled with the first round, 15 to 30 band |
| Noa EssengueChicago Bulls | Pick 12 | Signed, 1/1 | $36,999 | $26,100 | $162,000 | Lottery pick, 6 to 14 band, 3 sales 2 sales in this band, so pooled with the first round, 15 to 30 band |
| Asa NewellAtlanta Hawks | Pick 23 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Ben SarafBrooklyn Nets | Pick 26 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Drake PowellBrooklyn Nets | Pick 22 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Joan BeringerMinnesota Timberwolves | Pick 17 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Kasparas JakučionisMiami Heat | Pick 20 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Walter Clayton Jr.Utah Jazz | Pick 18 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Will RileyWashington Wizards | Pick 21 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Yang HansenPortland Trail Blazers | Pick 16 | Signed, 1/1 | $20,000 | $10,200 | $65,000 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band |
| Adou ThieroLos Angeles Lakers | Pick 36 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Alijah MartinToronto Raptors | Pick 39 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Amari WilliamsBoston Celtics | Pick 46 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Jahmai MashackMemphis Grizzlies | Pick 59 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Lachlan OlbrichChicago Bulls | Pick 55 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Noah PendaOrlando Magic | Pick 32 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Tyrese ProctorCleveland Cavaliers | Pick 49 | Signed, 1/1 | $16,000 | $10,200 | $65,000 | Second round band, 8 sales |
| Adama BalMemphis Grizzlies | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Alex AntetokounmpoMilwaukee Bucks | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Bez MbengUtah Jazz | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Blake HinsonUtah Jazz | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| CJ HuntleyPhoenix Suns | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Chaney JohnsonBrooklyn Nets | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Cormac RyanMilwaukee Bucks | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Darius BrownCleveland Cavaliers | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| David Jones GarciaSan Antonio Spurs | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Hayden GrayUtah Jazz | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Jahmyl TelfortLos Angeles Clippers | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Javonte CookePortland Trail Blazers | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Jayson KentPortland Trail Blazers | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Josh OduroNew Orleans Pelicans | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Kadary RichmondWashington Wizards | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| LJ CryerGolden State Warriors | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Malachi SmithBrooklyn Nets | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Mark SearsMilwaukee Bucks | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Miles KellyDallas Mavericks | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Payton SandfortOklahoma City Thunder | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Sean PedullaLos Angeles Clippers | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Tyler BurtonMemphis Grizzlies | Undrafted | Signed, 1/1 | $14,000 | $10,100 | $15,000 | Undrafted band, 3 sales |
| Tre Johnson IIIWashington Wizards | Pick 6 | Unsigned, 1/1 | $10,394 | $7,332 | $45,511 | Lottery pick, 6 to 14 band, 3 sales 2 sales in this band, so pooled with the first round, 15 to 30 band; unsigned: signed band scaled by the one unsigned sale on record |
| Hugo GonzálezBoston Celtics | Pick 28 | Unsigned, 1/1 | $5,619 | $2,865 | $18,261 | First round, 15 to 30 band, 9 sales 1 sale in this band, so pooled with the second round band; unsigned: signed band scaled by the one unsigned sale on record |
How these numbers are worked out
1. Every recorded sale on the ledger is grouped by the player’s draft slot: top five, the rest of the lottery, the rest of the first round, the second round, undrafted. Signed and unsigned cards are kept apart.
2. An unpulled card’s low and high are the lowest and highest sale in its group; “most likely” is the group’s median. A group with fewer than three sales is pooled with its nearest neighbour and says so.
3. All-Rookie Team players are moved to the top of their band. The two All-Rookie players whose cards have sold, Cooper Flagg and Dylan Harper, both sold at the top of theirs.
4. Unsigned cards take the signed band scaled by 28%, the only unsigned-to-signed ratio on record (from the second round band). That is one data point, so the estimate is marked as thin and the All-Rookie move is not applied to unsigned cards.
Each build reads the sales file again, so when a card in a band sells, every estimate in that band moves. Nothing here is adjusted by hand.
What this leaves out
Where it sells. The three biggest sales were graded cards in a Fanatics Collect auction with a buyer’s premium; most of the rest were raw cards or redemptions on eBay inside days of being pulled. A lottery card that goes to a major auction house graded will sell above its band. Who the player becomes. These bands are frozen at draft slot plus a first-season award; a breakout second season, an injury or a trade is not in them. Markets outside the US: a card like Yang Hansen’s has a buyer base the draft slot does not describe. And the pull itself: a card pulled on a stream by a well-known breaker tends to sell faster and higher than one that surfaces quietly.
The NBA Debut Patch trackerWhich ones are still out thereEvery recorded sale
These are estimates from public sales, nothing more: not an appraisal, not an offer, not advice on what to pay or accept. A one-of-one sells for what one buyer will pay on one day. Spotted a sale that should be in the ledger? Tell me and the next build will use it.